| Title | Report Date |
|---|---|
| Weekly News | 20/05/2013 |
| What’s in a name? | 17/05/2013 |
| Perils of Collective Investment Schemes | 17/05/2013 |
| Unique and Popular holdings in April 2013 | 17/05/2013 |
| Check your expenses now! | 16/05/2013 |
| All time favourites | 14/05/2013 |
| WPI Inflation Update April 2013 | 14/05/2013 |
| Folio numbers decline as industry faces net inf... | 14/05/2013 |
| Mutual Fund Assets Increase | 13/05/2013 |
| Weekly News | 13/05/2013 |
| Title | Report Date |
|---|---|
| L&T Triple Ace Bond Fund announces change in ex... | 20/05/2013 |
| JP Morgan India Treasury Fund announces bonus | 17/05/2013 |
| ICICI prudential Mutual Fund declares dividend ... | 17/05/2013 |
| Escorts Mutual Fund announces dividend under it... | 16/05/2013 |
| Kotak Mutual Fund announces change in fund mana... | 16/05/2013 |
| JPMorgan Mutual Fund launch JPMorgan India Bala... | 16/05/2013 |
| Religare Mutual Fund renamed as Religare Invesc... | 14/05/2013 |
| ICICI Prudential Mutual Fund introduces bonus o... | 14/05/2013 |
| IDFC Mutual Fund revises exit load under IDFC S... | 13/05/2013 |
| SBI Mutual Fund declares dividend under SBI FMC... | 13/05/2013 |
| Title | Report Date |
|---|---|
| HDFC Equity Fund | 08/03/2013 |
| DSP BlackRock Micro Cap Fund | 08/03/2013 |
| Birla Sun Life Top 100 | 08/03/2013 |
| ICICI PrudentialDynamic Plan | 30/11/2012 |
| ICICI Prudential Focused Bluechip Equity | 30/11/2012 |
| Title | Report Date |
|---|---|
| Motilal Oswal MOSt Focused 25 Fund | 23/04/2013 |
| HSBC Capital Protection Oriented Fund | 23/04/2013 |
| BNP Paribas Gilt Fund | 18/04/2013 |
| BNP Paribas Capital Protection Oriented Fund - Series 1 | 16/04/2013 |
| IDFC Equity Opportunity Series I | 05/04/2013 |
| JP Morgan India Hybrid Fund Series 2 | 08/03/2013 |
| ICICI Prudential Nifty ETF | 08/03/2013 |
| Birla Sun Life RGESS-Series 1 | 08/03/2013 |
| Morgan Stanley Gilt Fund | 14/02/2013 |
Fund Manager Interview
Calculators
IIP Update March 2013
The industrial output for March stayed into positive territory and stood at 2.5% on a Y-o-Y basis, against same period last year’s figure of (-) 2.8%.
WPI Inflation Update April 2013
The Wholesale Price Index (WPI) based inflation stood at 4.89% for the month of April against last month’s reported figure of 5.96% (provisional) and same period last year’s figure of 7.50%. This is the lowest inflation number in last 41-months.




