Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
PGIM India Global Equity Opportunities Fund | Fund of Funds-Overseas | 677.17 | 1.45 | 4.73 | 11.45 | 27.12 | 67.54 | 31.37 | 23.46 | 12.63 |
Edelweiss Greater China Equity Offshore Fund | Fund of Funds-Overseas | 762.2 | 1.39 | 11.69 | 22.10 | 31.15 | 62.72 | 24.79 | 27.16 | 16.14 |
Motilal Oswal Nasdaq 100 Fund of Fund | Fund of Funds-Domestic | 1702.02 | -0.83 | 2.10 | 8.67 | 16.46 | 47.43 | -- | -- | 37.79 |
DSP World Mining Fund | Fund of Funds-Overseas | 76.27 | -1.37 | 10.11 | 27.71 | 32.42 | 47.28 | 14.28 | 26.46 | 2.58 |
Franklin India Feeder - Franklin U.S. Opportunities Fund | Fund of Funds-Overseas | 2723.18 | -2.67 | 0.80 | 3.64 | 13.47 | 38.96 | 25.11 | 21.28 | 19.58 |
Kotak Global Emerging Market Fund | Fund of Funds-Overseas | 113.74 | 1.30 | 9.82 | 25.47 | 30.72 | 36.57 | 11.69 | 15.06 | 6.75 |
HSBC Global Emerging Markets Fund | Fund of Funds-Overseas | 15.53 | 0.84 | 11.53 | 26.37 | 33.79 | 34.97 | 13.45 | 19.33 | 6.07 |
DSP World Gold Fund | Fund of Funds-Overseas | 870.21 | -3.68 | 0.69 | -10.14 | -7.63 | 33.28 | 15.36 | 18.41 | 4.88 |
PGIM India Emerging Markets Equity Fund | Fund of Funds-Overseas | 71.89 | 3.54 | 13.31 | 24.44 | 26.26 | 29.71 | 10.49 | 10.66 | 4.92 |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Fund of Funds-Overseas | 42.03 | 1.75 | 9.62 | 24.50 | 28.86 | 28.36 | 13.37 | 19.33 | 9.79 |
ICICI Prudential Thematic Advantage Fund (FOF) | Fund of Funds-Domestic | 11.99 | 0.73 | 6.87 | 36.91 | 40.65 | 28.22 | 11.25 | 13.38 | 14.12 |
DSP World Agriculture Fund | Fund of Funds-Overseas | 40.28 | 0.48 | 7.18 | 14.99 | 21.67 | 27.10 | 10.86 | 11.17 | 9.00 |
DSP US Flexible Equity Fund | Fund of Funds-Overseas | 307.25 | 0.29 | 4.30 | 13.00 | 18.47 | 25.67 | 15.72 | 17.10 | 16.13 |
Aditya Birla Sun Life Global Emerging Opportunities Fund | Fund of Funds-Overseas | 168.56 | -0.68 | 4.43 | 6.75 | 14.19 | 25.61 | 9.87 | 14.92 | 4.89 |
Kotak Asset Allocator Fund | Fund of Funds-Domestic | 113.64 | -0.45 | 2.91 | 14.02 | 22.66 | 25.42 | 13.52 | 13.21 | 15.73 |
HDFC Gold Fund | Fund of Funds-Domestic | 1054.86 | -2.02 | 0.62 | -2.51 | -0.24 | 23.44 | 16.48 | 12.49 | 5.06 |
Axis Gold Fund | Fund of Funds-Domestic | 209.32 | -1.92 | 0.69 | -1.79 | 0.12 | 23.34 | 16.89 | 12.81 | 4.67 |
ICICI Prudential Regular Gold Savings Fund (FOF) | Fund of Funds-Domestic | 438.78 | -2.04 | -0.07 | -2.41 | -0.55 | 22.94 | 16.52 | 12.34 | 5.38 |
PRINCIPAL Global Opportunities Fund | Fund of Funds-Overseas | 22.9 | 0.94 | 9.57 | 18.27 | 29.45 | 22.93 | 9.71 | 16.50 | 8.59 |
SBI Gold Fund | Fund of Funds-Domestic | 887.85 | -1.89 | 0.63 | -2.59 | -0.33 | 22.73 | 16.69 | 12.39 | 4.66 |
Quantum Gold Savings Fund | Fund of Funds-Domestic | 65.95 | -1.77 | 0.66 | -2.49 | -0.34 | 22.64 | 16.78 | 12.31 | 7.38 |
Aditya Birla Sun Life Asset Allocator Multi Manager FoF Scheme | Fund of Funds-Domestic | 9.19 | 0.24 | 5.06 | 15.78 | 24.08 | 22.58 | 9.50 | 12.38 | 9.57 |
Aditya Birla Sun Life Gold Fund | Fund of Funds-Domestic | 217.24 | -1.29 | 0.35 | -2.32 | 0.04 | 22.51 | 16.69 | 12.47 | 4.96 |
Kotak Gold Fund | Fund of Funds-Domestic | 794.06 | -1.89 | 0.47 | -2.50 | -0.35 | 22.50 | 17.25 | 12.67 | 7.50 |
Nippon India Gold Savings Fund | Fund of Funds-Domestic | 1346.2 | -1.83 | 0.46 | -2.94 | -0.61 | 22.36 | 16.36 | 12.13 | 7.39 |
IDBI Gold Fund | Fund of Funds-Domestic | 44.16 | -1.16 | 1.39 | -1.39 | 0.47 | 22.27 | 15.88 | 11.13 | 3.77 |
DSP Global Allocation Fund | Fund of Funds-Overseas | 53.25 | -0.52 | 2.62 | 9.69 | 12.57 | 22.17 | 12.10 | 10.32 | 8.13 |
Sundaram Global Brand Fund | Fund of Funds-Overseas | 51.19 | -1.38 | -0.13 | 8.63 | 13.15 | 19.72 | 8.17 | 14.12 | 5.98 |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | Fund of Funds-Overseas | 7.1 | 0.37 | 7.44 | 20.20 | 21.78 | 19.41 | 11.24 | 16.42 | 9.84 |
Aditya Birla Sun Life Financial Planning FoF Aggressive | Fund of Funds-Domestic | 143.77 | -0.48 | 4.23 | 17.59 | 25.11 | 19.20 | 7.93 | 12.38 | 11.42 |
Invesco India Gold Fund | Fund of Funds-Domestic | 45.45 | -3.80 | 0.38 | -2.80 | -0.29 | 18.75 | 16.08 | 14.37 | 4.46 |
ICICI Prudential Global Advantage Fund (FOF) | Fund of Funds-Overseas | 71.68 | 0.42 | 4.05 | 15.98 | 17.48 | 18.61 | -- | -- | 27.42 |
HSBC Managed Solutions India - Growth | Fund of Funds-Domestic | 40.05 | 0.82 | 6.57 | 21.32 | 31.77 | 18.45 | 6.58 | 12.93 | 12.72 |
HSBC Global Consumer Opportunities Fund | Fund of Funds-Overseas | 4.55 | 0.10 | 5.60 | 16.36 | 17.36 | 18.38 | 12.09 | 15.38 | 10.10 |
HSBC Managed Solutions India - Moderate | Fund of Funds-Domestic | 78.1 | 0.58 | 5.37 | 17.33 | 25.59 | 17.24 | 6.74 | 11.83 | 11.69 |
Edelweiss Europe Dynamic Equity Offshore Fund | Fund of Funds-Overseas | 35.27 | -0.83 | 6.72 | 20.01 | 16.75 | 17.04 | 6.19 | 8.45 | 4.80 |
Nippon India Junior BeES FoF | Fund of Funds-Domestic | 69.21 | -0.98 | 6.22 | 25.07 | 30.83 | 17.01 | -- | -- | 12.12 |
Aditya Birla Sun Life Financial Planning FoF - Moderate Plan | Fund of Funds-Domestic | 23.16 | -0.42 | 3.27 | 12.90 | 18.53 | 16.85 | 8.16 | 10.41 | 9.76 |
Quantum Equity FoF | Fund of Funds-Domestic | 57.84 | -0.16 | 6.33 | 22.52 | 33.69 | 15.33 | 6.15 | 13.24 | 13.64 |
ICICI Prudential Asset Allocator Fund (FOF) | Fund of Funds-Domestic | 9000.5 | 0.28 | 3.33 | 15.34 | 20.46 | 14.98 | 11.11 | 12.77 | 11.90 |
HDFC Dynamic PE Ratio Fund of Funds | Fund of Funds-Domestic | 18.24 | -0.20 | 2.87 | 12.99 | 20.71 | 14.88 | 5.97 | 11.67 | 9.31 |
Aditya Birla Sun Life Financial Planning FoF Conservative | Fund of Funds-Domestic | 12.42 | -0.40 | 2.22 | 8.38 | 12.24 | 14.05 | 7.74 | 8.77 | 8.44 |
Quantum Multi Asset Fund of Funds | Fund of Funds-Domestic | 28.58 | -0.08 | 2.33 | 6.97 | 12.03 | 13.92 | 8.70 | 10.31 | 9.78 |
BHARAT Bond FOF - April 2030 | Fund of Funds-Domestic | 1735.73 | -0.43 | 0.27 | 1.58 | 2.40 | 13.19 | -- | -- | 12.35 |
ICICI Prudential Passive Strategy Fund (FOF) | Fund of Funds-Domestic | 78.74 | 0.35 | 6.15 | 25.73 | 36.90 | 12.97 | 8.13 | 11.45 | 12.87 |
IDFC Asset Allocation FoF - Aggressive | Fund of Funds-Domestic | 12.34 | 0.63 | 5.23 | 14.74 | 25.26 | 12.75 | 4.79 | 9.21 | 9.50 |
BHARAT Bond FOF - April 2023 | Fund of Funds-Domestic | 823.72 | -0.59 | 0.13 | 1.13 | 2.70 | 10.57 | -- | -- | 10.18 |
Edelweiss US Value Equity Offshore Fund | Fund of Funds-Overseas | 49.35 | 0.61 | 6.17 | 16.18 | 18.40 | 10.38 | 10.20 | 12.32 | 9.64 |
Invesco India Feeder - Invesco Global Equity Income Fund | Fund of Funds-Overseas | 6.6 | -0.57 | 4.78 | 18.87 | 18.81 | 10.33 | 6.82 | 9.42 | 6.80 |
Franklin India Life Stage Fund of Funds - 20s Plan | Fund of Funds-Domestic | 11.87 | 1.12 | 5.97 | 26.07 | 33.19 | 10.22 | 3.52 | 9.61 | 13.96 |
IDFC All Seasons Bond Fund | Fund of Funds-Domestic | 154.55 | -0.51 | -0.01 | 0.92 | 2.30 | 9.87 | 8.89 | 8.27 | 7.80 |
IDFC Asset Allocation FoF - Moderate | Fund of Funds-Domestic | 23.17 | 0.32 | 3.35 | 8.98 | 15.06 | 9.82 | 5.86 | 8.56 | 9.16 |
ICICI Prudential Income Optimizer Fund (FOF) | Fund of Funds-Domestic | 270.02 | -0.21 | 1.14 | 5.99 | 11.02 | 9.49 | 8.20 | 8.17 | 8.45 |
ICICI Prudential Debt Management Fund (FOF) | Fund of Funds-Domestic | 170.68 | -0.06 | 0.49 | 1.80 | 3.63 | 9.41 | 8.11 | 8.42 | 7.45 |
HSBC Managed Solutions India - Conservative | Fund of Funds-Domestic | 54.4 | -0.24 | 0.89 | 3.49 | 4.97 | 9.33 | 6.62 | 7.35 | 8.02 |
DSP World Energy Fund | Fund of Funds-Overseas | 97.76 | 0.28 | 9.75 | 31.74 | 25.73 | 9.31 | 3.08 | 8.45 | 3.61 |
Franklin India Life Stage Fund of Funds - 50s Plus Floating Rate Plan | Fund of Funds-Domestic | 20.88 | 0.53 | 1.76 | 6.75 | 8.88 | 8.86 | 6.82 | 8.11 | 9.24 |
Aditya Birla Sun Life Active Debt Multi Manager FoF Scheme | Fund of Funds-Domestic | 6.71 | -2.13 | 0.07 | 1.06 | 2.59 | 8.41 | 7.76 | 8.10 | 7.82 |
IDFC Asset Allocation FoF - Conservative | Fund of Funds-Domestic | 8.43 | 0.09 | 1.67 | 4.45 | 7.83 | 8.10 | 6.47 | 7.99 | 8.44 |
Edelweiss Asean Equity Offshore Fund | Fund of Funds-Overseas | 53.67 | 0.64 | 3.24 | 23.98 | 18.69 | 7.38 | 4.44 | 10.47 | 9.22 |
Invesco India Feeder - Invesco Pan European Equity Fund | Fund of Funds-Overseas | 23.91 | -1.02 | 5.38 | 22.68 | 18.05 | 6.52 | 1.11 | 6.30 | 2.47 |
ICICI Prudential Global Stable Equity Fund (FOF) | Fund of Funds-Overseas | 88.86 | -0.39 | 3.02 | 12.86 | 9.64 | 6.10 | 8.56 | 9.22 | 8.40 |
Franklin India Life Stage Fund of Funds - 30s Plan | Fund of Funds-Domestic | 5.15 | 0.67 | 4.17 | 17.95 | 22.95 | -0.93 | 1.35 | 6.88 | 11.18 |
ICICI Prudential Bharat 22 FOF | Fund of Funds-Domestic | 22.26 | 1.69 | 6.14 | 42.49 | 34.08 | -3.21 | -- | -- | 0.15 |
Franklin India Dynamic Asset Allocation Fund Of Funds | Fund of Funds-Domestic | 777.56 | 1.31 | 4.94 | 16.88 | 21.10 | -5.58 | 1.81 | 6.30 | 13.04 |
Franklin India Feeder - Templeton European Opportunities Fund | Fund of Funds-Overseas | 20.45 | 0.02 | 3.04 | 19.10 | 15.47 | -6.46 | -3.97 | 3.24 | -1.01 |
Franklin India Life Stage Fund of Funds - 40s Plan | Fund of Funds-Domestic | 16.05 | 0.23 | 2.63 | 11.68 | 15.16 | -8.16 | -0.22 | 4.86 | 9.32 |
Aditya Birla Sun Life Global Real Estate Fund | Fund of Funds-Overseas | 14.68 | 0.31 | -0.18 | 5.37 | 9.51 | -8.68 | 4.17 | 2.26 | 5.13 |
Franklin India Multi-Asset Solution Fund | Fund of Funds-Domestic | 25.93 | 0.42 | 3.33 | 10.74 | 13.32 | -13.01 | -1.84 | 2.96 | 2.41 |
HSBC Brazil Fund | Fund of Funds-Overseas | 20.42 | 1.78 | 3.31 | 32.58 | 17.71 | -16.69 | 0.00 | 16.06 | -2.34 |
Franklin India Life Stage Fund of Funds - 50s Plus Plan | Fund of Funds-Domestic | 15.44 | 0.20 | 1.79 | 7.61 | 9.96 | -19.12 | -3.87 | 1.78 | 6.67 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception