Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
Nippon India ETF Nifty Midcap 150 | ETF-Others | 274.87 | 3.21 | 7.81 | 18.21 | 42.19 | 49.48 | -- | -- | 22.38 |
ICICI Prudential Midcap 150 ETF | ETF-Others | 59.39 | 3.22 | 7.80 | 18.15 | 41.50 | 48.82 | -- | -- | 31.72 |
Motilal Oswal Midcap 100 ETF | ETF-Others | 49.64 | 3.43 | 7.32 | 17.86 | 42.77 | 47.06 | 9.15 | 14.41 | 12.15 |
Nippon India ETF Infra BeES | ETF-Others | 18.06 | 3.20 | 5.64 | 17.68 | 34.28 | 45.01 | 9.32 | 12.16 | 1.58 |
Nippon India ETF NV20 | ETF-Others | 30.22 | 3.21 | 0.17 | 12.69 | 32.33 | 44.79 | 18.42 | 18.12 | 14.08 |
Kotak NV 20 ETF | ETF-Others | 15.23 | 3.23 | 0.19 | 12.77 | 32.59 | 43.15 | 17.99 | 17.91 | 16.04 |
ICICI Prudential NV20 ETF | ETF-Others | 11.11 | 3.23 | 0.18 | 12.77 | 32.54 | 43.14 | 17.86 | -- | 17.13 |
Motilal Oswal Nasdaq 100 ETF | ETF-Others | 2769.57 | -2.42 | -8.30 | -1.75 | 6.72 | 42.89 | 26.27 | 25.04 | 24.15 |
SBI ETF Sensex Next 50 | ETF-Others | 3.8 | 3.10 | 4.64 | 14.83 | 37.47 | 41.82 | -- | -- | 10.64 |
UTI S&P BSE Sensex Next 50 Exchange Traded Fund | ETF-Others | 5.97 | 3.10 | 4.62 | 14.82 | 37.40 | 41.61 | -- | -- | 105.42 |
Nippon India ETF Sensex Next 50 | ETF-Others | 14.15 | 3.07 | 4.58 | 14.63 | 37.02 | 41.07 | -- | -- | 22.54 |
Nippon India ETF Shariah BeES | ETF-Others | 6.68 | 4.29 | 0.16 | 7.33 | 25.12 | 41.01 | 13.45 | 15.27 | 15.27 |
ICICI Prudential Midcap Select ETF | ETF-Others | 22.4 | 2.93 | 4.03 | 15.50 | 38.39 | 40.76 | 8.66 | -- | 12.60 |
ICICI Prudential S&P BSE 500 ETF | ETF-Others | 43.68 | 2.98 | 2.32 | 13.61 | 34.23 | 40.25 | -- | -- | 11.93 |
Indiabulls Nifty50 Exchange Traded Fund | ETF-Others | 15.77 | 2.80 | 0.22 | 11.98 | 31.80 | 38.29 | -- | -- | 26.13 |
SBI ETF BSE 100 | ETF-Others | 4.82 | 2.83 | 0.79 | 12.37 | 32.60 | 37.83 | 14.17 | 16.73 | 11.53 |
Tata Nifty Exchange Traded Fund | ETF-Others | 266.81 | 2.80 | 0.22 | 12.08 | 32.09 | 37.46 | -- | -- | 16.85 |
Nippon India ETF Dividend Opportunities | ETF-Others | 2.24 | 3.08 | 2.04 | 11.07 | 27.34 | 37.20 | 8.99 | 14.79 | 11.59 |
LIC MF Exchange Traded Fund - Nifty 50 | ETF-Others | 618.09 | 2.82 | 0.20 | 11.99 | 31.98 | 37.15 | 15.04 | 16.14 | 14.09 |
ICICI Prudential Nifty ETF | ETF-Others | 1846.16 | 2.81 | 0.24 | 12.06 | 32.03 | 37.11 | 15.01 | 16.13 | 14.12 |
Aditya Birla Sun Life Nifty ETF | ETF-Others | 267.86 | 2.81 | 0.24 | 12.06 | 32.03 | 37.11 | 14.88 | 16.02 | 11.95 |
Nippon India ETF Nifty BeES | ETF-Others | 2802.57 | 2.81 | 0.24 | 12.05 | 32.04 | 37.11 | 15.05 | 16.08 | 16.13 |
HDFC NIFTY 50 ETF | ETF-Others | 747.27 | 2.81 | 0.23 | 12.05 | 32.04 | 37.06 | 15.02 | 16.14 | -25.91 |
SBI ETF Nifty 50 | ETF-Others | 88449.45 | 3.69 | 0.22 | 12.03 | 32.02 | 37.03 | 15.01 | 16.18 | 11.48 |
Invesco India Nifty ETF | ETF-Others | 48.06 | 2.81 | 0.23 | 12.03 | 31.99 | 37.00 | 14.94 | 16.13 | 11.83 |
Quantum Nifty ETF | ETF-Others | 8.91 | 2.81 | 0.23 | 12.03 | 31.99 | 36.99 | 12.10 | 14.31 | 11.25 |
Axis Nifty ETF | ETF-Others | 30.04 | 2.81 | 0.23 | 12.03 | 31.93 | 36.99 | 15.01 | -- | 14.28 |
UTI Nifty Exchange Traded Fund | ETF-Others | 22966.1 | 2.81 | 0.18 | 11.99 | 31.97 | 36.97 | 14.98 | 16.20 | 13.86 |
Kotak Nifty ETF | ETF-Others | 974.91 | 2.81 | 0.23 | 12.02 | 31.99 | 36.96 | 14.91 | 16.06 | 11.41 |
Mirae Asset Nifty 50 ETF | ETF-Others | 483.06 | 2.81 | 0.23 | 12.05 | 32.11 | 36.89 | -- | -- | 16.96 |
IDFC Nifty ETF | ETF-Others | 16.25 | 2.76 | 0.21 | 11.84 | 31.49 | 36.81 | 14.92 | -- | 14.12 |
Motilal Oswal M50 ETF | ETF-Others | 23.12 | 2.78 | 0.23 | 11.96 | 31.85 | 36.64 | 14.76 | 15.38 | 9.78 |
Edelweiss ETF - Nifty 50 | ETF-Others | 2.29 | 2.80 | 0.23 | 12.01 | 31.97 | 36.59 | 14.99 | 16.46 | 12.44 |
LIC MF Exchange Traded Fund - Nifty 100 | ETF-Others | 382.93 | 2.83 | 0.70 | 11.79 | 31.55 | 36.47 | 13.83 | -- | 15.83 |
ICICI Prudential Nifty 100 ETF | ETF-Others | 17.09 | 2.83 | 0.73 | 11.83 | 31.65 | 36.46 | 13.80 | 15.64 | 16.02 |
ICICI Prudential Nifty Low Vol 30 ETF | ETF-Others | 247.91 | 3.36 | -0.03 | 8.76 | 26.11 | 36.43 | 14.03 | -- | 14.07 |
SBI ETF Sensex | ETF-Others | 39197.6 | 2.65 | -0.49 | 11.16 | 31.64 | 35.83 | 16.46 | 16.77 | 14.15 |
ICICI Prudential Sensex ETF | ETF-Others | 41.9 | 2.65 | -0.51 | 11.13 | 31.57 | 35.81 | 16.36 | 16.64 | 17.19 |
Aditya Birla Sun Life SENSEX ETF | ETF-Others | 8.05 | 2.65 | -0.52 | 11.13 | 31.61 | 35.81 | 12.95 | -- | 12.46 |
LIC MF Exchange Traded Fund - Sensex | ETF-Others | 497.43 | 2.65 | -0.54 | 11.12 | 31.65 | 35.73 | 16.49 | 16.78 | 14.62 |
UTI Sensex Exchange Traded Fund | ETF-Others | 11869.55 | 2.60 | -0.57 | 11.08 | 31.54 | 35.72 | 16.45 | 16.78 | 14.29 |
HDFC Sensex ETF | ETF-Others | 85.09 | 2.65 | -0.52 | 11.13 | 31.58 | 35.68 | 16.43 | 16.86 | -25.46 |
Nippon India ETF Sensex | ETF-Others | 29 | 2.65 | -0.52 | 11.11 | 31.52 | 35.65 | 16.41 | 16.73 | 11.59 |
Nippon India ETF Nifty 100 | ETF-Others | 101.31 | 2.82 | 0.72 | 11.76 | 31.32 | 35.49 | 13.00 | 14.99 | 13.77 |
Kotak Sensex ETF | ETF-Others | 15.98 | 2.65 | -0.54 | 11.07 | 31.48 | 35.46 | 16.21 | 16.51 | 10.73 |
UTI Nifty Next 50 Exchange Traded Fund | ETF-Others | 437.48 | 3.02 | 4.37 | 11.18 | 30.67 | 34.95 | 8.67 | -- | 7.57 |
ICICI Prudential Nifty Next 50 ETF | ETF-Others | 150.89 | 3.02 | 4.37 | 11.18 | 31.12 | 34.84 | -- | -- | 6.39 |
Nippon India ETF Junior BeES | ETF-Others | 1407.54 | 3.01 | 4.36 | 11.15 | 30.46 | 34.69 | 8.46 | 14.97 | 19.97 |
SBI ETF Nifty Next 50 | ETF-Others | 674.3 | 3.02 | 4.37 | 11.16 | 30.44 | 34.55 | 8.40 | 15.21 | 11.38 |
Aditya Birla Sun Life Nifty Next 50 ETF | ETF-Others | 79.38 | 3.01 | 4.37 | 11.15 | 30.70 | 34.43 | -- | -- | 401.68 |
Mirae Asset Nifty Next 50 ETF | ETF-Others | 48.18 | 3.01 | 4.36 | 11.15 | 29.23 | 33.11 | -- | -- | 18.04 |
Edelweiss ETF - Nifty 100 Quality 30 | ETF-Others | 11.96 | 3.05 | -1.53 | 6.83 | 24.88 | 31.23 | 12.29 | -- | 12.15 |
SBI ETF Quality | ETF-Others | 23.65 | 3.37 | -1.93 | 5.90 | 21.21 | 30.76 | -- | -- | 15.29 |
ICICI Prudential Bharat 22 ETF | ETF-Others | 6168.4 | 1.56 | 3.47 | 21.14 | 42.44 | 30.02 | 2.33 | -- | 1.39 |
Nippon India ETF PSU Bank BeES | ETF-Others | 56.78 | -2.15 | 2.43 | 34.54 | 59.46 | 29.57 | -6.73 | -0.70 | -0.11 |
Kotak PSU Bank ETF | ETF-Others | 92.47 | -2.16 | 2.70 | 34.50 | 59.43 | 29.46 | -6.85 | -0.75 | -0.87 |
CPSE ETF | ETF-Others | 11879.28 | 2.89 | 11.57 | 18.84 | 32.93 | 27.30 | -6.16 | 4.49 | 4.68 |
Aditya Birla Sun Life Banking ETF | ETF-Others | 104.86 | 1.22 | -1.21 | 16.54 | 53.37 | 26.14 | -- | -- | 13.38 |
ICICI Prudential Bank ETF | ETF-Others | 977.9 | 1.22 | -1.20 | 16.57 | 53.40 | 25.67 | -- | -- | 8.56 |
Edelweiss ETF - Nifty Bank | ETF-Others | 1.14 | 1.22 | -1.20 | 16.54 | 53.20 | 25.43 | 13.33 | 18.30 | 15.93 |
SBI ETF Nifty Bank | ETF-Others | 3405.7 | 1.22 | -1.21 | 16.58 | 53.44 | 24.89 | 13.10 | 18.11 | 11.48 |
Nippon India ETF Bank BeES | ETF-Others | 7588.56 | 1.22 | -1.21 | 16.57 | 53.41 | 24.85 | 13.07 | 18.03 | 17.73 |
Kotak Banking ETF | ETF-Others | 6688.19 | 1.22 | -1.21 | 16.54 | 53.34 | 24.70 | 13.01 | 18.07 | 10.70 |
Nippon India ETF Consumption | ETF-Others | 17.06 | 2.98 | -2.09 | 4.87 | 16.22 | 23.90 | 9.31 | 13.67 | 13.48 |
ICICI Prudential Private Banks ETF | ETF-Others | 1780.94 | 1.74 | -0.40 | 12.83 | 49.58 | 21.60 | -- | -- | 10.62 |
Nippon India ETF Hang Seng BeES | ETF-Others | 39.75 | -0.74 | -0.56 | 8.16 | 17.22 | 12.49 | 5.38 | 11.85 | 9.97 |
BHARAT Bond ETF - April 2023 | ETF-Others | 5161.67 | 0.29 | 0.50 | -0.02 | 2.33 | 8.44 | -- | -- | 9.03 |
BHARAT Bond ETF - April 2030 | ETF-Others | 9655.06 | 0.24 | -0.68 | -1.79 | 0.58 | 6.53 | -- | -- | 9.01 |
Nippon India ETF Long Term Gilt | ETF-Others | 14.86 | -0.10 | -1.00 | -1.86 | 0.14 | 4.42 | 9.60 | -- | 7.84 |
LIC MF G-Sec Long Term ETF | ETF-Others | 255.3 | -0.09 | -1.01 | -2.01 | 0.00 | 4.26 | 9.23 | 8.05 | 7.96 |
SBI ETF 10 year Gilt | ETF-Others | 2.47 | -0.04 | -0.70 | -1.32 | 0.60 | 2.85 | 8.32 | -- | 6.89 |
DSP Liquid ETF | ETF-Others | 78.81 | 0.05 | 0.19 | 0.59 | 1.22 | 2.47 | -- | -- | 2.68 |
ICICI Prudential Liquid ETF | ETF-Others | 175.77 | 0.05 | 0.18 | 0.60 | 1.19 | 2.41 | -- | -- | 3.22 |
Nippon India ETF Liquid BeES | ETF-Others | 3110.62 | 0.05 | 0.18 | 0.56 | 1.11 | 2.15 | 3.22 | 3.50 | 4.67 |
Aditya Birla Sun Life Gold ETF | ETF-Gold | 270.56 | -3.94 | -6.04 | -9.76 | -13.96 | -1.99 | 12.17 | 6.74 | 6.29 |
Nippon India ETF Gold BeES | ETF-Gold | 5519.43 | -4.50 | -5.55 | -9.82 | -13.72 | -2.03 | 12.10 | 6.72 | 10.60 |
HDFC Gold Exchange Traded Fund | ETF-Gold | 2189.43 | -3.76 | -6.06 | -9.80 | -14.02 | -2.17 | 11.82 | 6.75 | -30.33 |
Kotak Gold ETF | ETF-Gold | 1600.33 | -3.76 | -6.06 | -9.78 | -14.01 | -2.19 | 12.08 | 6.65 | 11.45 |
SBI ETF Gold | ETF-Gold | 1967.81 | -3.77 | -6.07 | -9.81 | -14.03 | -2.21 | 12.06 | 6.61 | 8.79 |
Axis Gold ETF | ETF-Gold | 379.51 | -3.72 | -5.98 | -9.67 | -13.82 | -2.23 | 12.22 | 6.18 | 6.41 |
Invesco India Gold ETF | ETF-Gold | 74.64 | -3.78 | -6.09 | -9.82 | -14.02 | -2.25 | 12.19 | 6.73 | 8.22 |
IDBI Gold Exchange Traded Fund | ETF-Gold | 88.94 | -3.80 | -6.12 | -9.85 | -14.06 | -2.46 | 12.08 | 6.92 | 3.74 |
Quantum Gold Fund | ETF-Gold | 132.2 | -3.75 | -6.08 | -9.87 | -14.16 | -2.47 | 11.88 | 6.53 | 9.42 |
ICICI Prudential Gold ETF | ETF-Gold | 1663.43 | -3.77 | -6.07 | -9.83 | -14.03 | -2.53 | 11.85 | 6.43 | 7.22 |
UTI Gold Exchange Traded Fund | ETF-Gold | 592.67 | -3.85 | -6.22 | -10.10 | -14.51 | -2.92 | 11.82 | 6.64 | 10.66 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception