Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
Quant Multi Asset Fund | Gilt-Long Term | 14.03 | -2.24 | -0.13 | 9.32 | 31.54 | 25.15 | 13.41 | 10.93 | 8.53 |
IDFC Government Securities Fund Investment Plan | Gilt-Long Term | 2215.1 | -0.72 | -0.07 | 1.10 | 1.91 | 13.96 | 11.41 | 10.11 | 8.80 |
Edelweiss Government Securities Fund | Gilt-Long Term | 89.24 | -0.58 | -0.16 | 1.82 | 3.53 | 13.56 | 10.12 | 9.50 | 9.67 |
Kotak Gilt Fund | Gilt-Long Term | 876.73 | -0.31 | 0.40 | 2.34 | 2.89 | 13.51 | 10.15 | 9.46 | 9.67 |
ICICI Prudential Constant Maturity Gilt Fund | Gilt-Long Term | 342.71 | -0.60 | -0.07 | 1.06 | 2.58 | 13.48 | 11.82 | 10.59 | 10.72 |
IDFC Government Securities Fund Constant Maturity Plan | Gilt-Short Term | 358.47 | -0.68 | -0.11 | 1.19 | 1.99 | 13.24 | 12.79 | 10.86 | 7.00 |
Axis Gilt Fund | Gilt-Long Term | 180.64 | -0.34 | 0.28 | 1.62 | 3.20 | 13.14 | 10.06 | 8.96 | 7.94 |
DSP Government Securities Fund | Gilt-Long Term | 610.06 | -0.47 | -0.07 | 1.11 | 2.21 | 13.02 | 10.90 | 9.75 | 9.83 |
ICICI Prudential Gilt Fund | Gilt-Long Term | 3735.03 | -0.22 | 0.26 | 1.35 | 1.98 | 13.01 | 10.07 | 10.08 | 10.05 |
Aditya Birla Sun Life Government Securities Fund | Gilt-Long Term | 545.55 | -0.49 | 0.05 | 0.97 | 1.81 | 11.73 | 9.92 | 10.19 | 9.07 |
SBI Magnum Constant Maturity Fund | Gilt-Short Term | 851.22 | -0.61 | -0.08 | 0.95 | 2.07 | 11.62 | 10.93 | 10.30 | 8.32 |
DSP 10Y G-Sec Fund | Gilt-Long Term | 44.91 | -0.33 | 0.28 | 0.81 | 1.45 | 11.47 | 9.39 | 9.02 | 9.30 |
Nippon India Gilt Securities Fund | Gilt-Long Term | 1776.76 | -0.52 | -0.06 | 0.85 | 1.41 | 11.38 | 10.45 | 10.24 | 9.34 |
SBI Magnum Gilt Fund | Gilt-Long Term | 4395.61 | -0.51 | -0.14 | 1.00 | 1.77 | 11.36 | 9.82 | 9.84 | 8.38 |
L&T Gilt Fund | Gilt-Long Term | 282.88 | -0.57 | 0.02 | 1.17 | 2.11 | 11.04 | 8.60 | 8.56 | 8.47 |
LIC MF G Sec Fund | Gilt-Long Term | 65.43 | -0.53 | -0.10 | 0.79 | 1.60 | 10.55 | 9.84 | 8.84 | 7.72 |
HDFC Gilt Fund | Gilt-Long Term | 2132.38 | -0.59 | -0.02 | 0.96 | 1.89 | 10.32 | 8.09 | 8.47 | 7.86 |
UTI Gilt Fund | Gilt-Long Term | 802.11 | -0.42 | 0.00 | 0.83 | 0.84 | 10.20 | 9.35 | 9.59 | 8.75 |
Canara Robeco Gilt Fund | Gilt-Long Term | 135.84 | -0.47 | -0.05 | 0.78 | 1.42 | 9.90 | 8.38 | 9.17 | 8.89 |
Tata Gilt Securities Fund | Gilt-Long Term | 264.34 | -0.58 | -0.15 | 1.13 | 1.20 | 9.86 | 8.17 | 7.99 | 8.93 |
Baroda Gilt Fund | Gilt-Long Term | 35.35 | -0.65 | -0.10 | 0.99 | 1.53 | 9.65 | 8.23 | 7.85 | 6.61 |
PGIM India Gilt Fund | Gilt-Long Term | 160.89 | -0.36 | 0.02 | 0.69 | 1.63 | 9.33 | 8.37 | 8.31 | 7.38 |
Franklin India Government Securities Fund | Gilt-Long Term | 249.95 | -0.57 | -0.11 | 0.51 | 0.64 | 8.11 | 6.99 | 7.22 | 8.48 |
Invesco India Gilt Fund | Gilt-Long Term | 30.52 | -0.51 | 0.00 | 0.64 | 0.48 | 8.10 | 8.11 | 8.27 | 6.49 |
IDBI Gilt Fund | Gilt-Short Term | 26.25 | -0.36 | 0.12 | 0.86 | 1.03 | 7.97 | 7.02 | 6.42 | 6.88 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception