Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
JM Low Duration Fund | Debt-Ultra Short Term | 123.55 | -0.08 | 0.17 | 0.84 | 1.91 | 26.42 | 5.98 | 6.63 | 7.73 |
HDFC Multi - Asset Fund | Debt-MIP | 471.53 | 1.02 | 5.02 | 12.77 | 24.59 | 20.53 | 9.40 | 10.12 | 9.62 |
SBI Multi Asset Allocation Fund | Debt-MIP | 290.39 | 0.08 | 3.15 | 10.24 | 13.21 | 15.71 | 8.89 | 9.44 | 8.38 |
Kotak Debt Hybrid Fund | Debt-MIP | 343.74 | 0.82 | 2.56 | 8.53 | 13.15 | 15.59 | 8.59 | 10.03 | 8.17 |
UTI Dual Advantage FTF - Series IV - IV | Debt-Marginal Equity | 27.3 | 0.81 | 2.01 | 7.58 | 10.38 | 14.54 | 8.82 | -- | 7.80 |
Baroda Conservative Hybrid Fund | Debt-MIP | 30.39 | 0.03 | 1.48 | 4.84 | 7.21 | 14.53 | 9.45 | 9.05 | 6.80 |
Nippon India Nivesh Lakshya Fund | Debt-Income | 1687.39 | 0.17 | 1.18 | 3.64 | 1.92 | 14.37 | -- | -- | 14.32 |
SBI Debt Hybrid Fund | Debt-MIP | 1012.3 | -0.06 | 2.32 | 8.87 | 13.12 | 14.34 | 7.33 | 8.74 | 8.18 |
PGIM India Fixed Duration Fund - Series AT | Debt-FMP | 18.62 | 0.28 | 1.40 | 4.10 | 5.90 | 14.00 | -- | -- | 5.56 |
Canara Robeco Conservative Hybrid Fund | Debt-MIP | 370.46 | 0.01 | 1.66 | 5.57 | 9.31 | 13.84 | 9.25 | 8.86 | 11.32 |
Axis Regular Saver Fund | Debt-MIP | 219.54 | -0.01 | 1.50 | 6.57 | 9.99 | 13.62 | 6.18 | 7.25 | 7.91 |
IDFC Dynamic Bond Fund | Debt-Income | 3100.48 | -0.66 | 0.16 | 1.29 | 2.11 | 13.61 | 10.10 | 9.26 | 8.63 |
Kotak Bond Fund | Debt-Income | 1962.24 | -0.10 | 0.52 | 2.60 | 3.30 | 13.04 | 9.28 | 8.50 | 8.95 |
PGIM India Fixed Duration Fund - Series AR | Debt-FMP | 31.61 | 0.26 | 1.26 | 3.70 | 5.47 | 13.04 | -- | -- | 6.04 |
DSP Strategic Bond Fund | Debt-Income | 1778.04 | -0.27 | 0.40 | 1.46 | 2.20 | 12.99 | 9.67 | 8.64 | 8.27 |
Edelweiss Banking & PSU Debt Fund | Debt-Income | 490.3 | -0.33 | 0.42 | 1.66 | 2.33 | 12.92 | 10.38 | 9.01 | 9.18 |
Aditya Birla Sun Life Income Fund | Debt-Income | 1748.02 | -0.24 | 0.45 | 1.96 | 2.52 | 12.84 | 9.17 | 8.85 | 9.46 |
PGIM India Fixed Duration Fund - Series BC | Debt-FMP | 75.29 | 0.17 | 1.35 | 4.00 | 5.91 | 12.57 | -- | -- | 6.84 |
Axis Dynamic Bond Fund | Debt-Income | 1488.57 | -0.29 | 0.28 | 1.48 | 2.08 | 12.37 | 9.72 | 9.13 | 8.95 |
L&T Triple Ace Bond Fund | Debt-Income | 6556.84 | -0.42 | 0.26 | 1.45 | 2.02 | 12.29 | 10.18 | 8.87 | 7.59 |
IDFC Bond Fund - Income Plan | Debt-Income | 705.37 | -0.70 | 0.16 | 1.22 | 1.73 | 12.19 | 9.43 | 8.74 | 8.53 |
HDFC Fixed Maturity Plan - August 2018 (42) - 1 - 1487D | Debt-FMP | 743.68 | 0.20 | 0.99 | 3.35 | 7.04 | 12.10 | -- | -- | 9.65 |
ICICI Prudential All Seasons Bond Fund | Debt-Income | 5289.94 | -0.10 | 0.30 | 1.71 | 3.47 | 12.09 | 9.30 | 9.96 | 9.77 |
HDFC Fixed Maturity Plan - August 2013 (27) - 1 - 1846D | Debt-FMP | 226.61 | 0.28 | 1.03 | 3.31 | 6.98 | 11.98 | 8.99 | 8.36 | 9.06 |
SBI Magnum Medium Duration Fund | Debt-Marginal Equity | 6887.07 | -0.34 | 0.30 | 1.94 | 4.27 | 11.92 | 9.70 | 10.08 | 8.28 |
ICICI Prudential Long Term Bond Fund | Debt-Income | 883.85 | -0.30 | 0.00 | 1.23 | 2.16 | 11.87 | 9.85 | 9.86 | 9.15 |
Nippon India Dynamic Bond Fund | Debt-Income | 2623.78 | 0.00 | 0.39 | 2.01 | 2.22 | 11.82 | 8.10 | 8.19 | 6.82 |
Nippon India Fixed Horizon Fund 36 - Series 8 | Debt-FMP | 179.27 | 0.21 | 0.94 | 2.99 | 6.39 | 11.82 | -- | -- | 8.72 |
HDFC Fixed Maturity Plan - August 2018 (42) - 1 - 1141D | Debt-FMP | 262.39 | 0.15 | 0.87 | 2.85 | 6.49 | 11.78 | -- | -- | 8.84 |
Tata Income Fund | Debt-Income | 56.51 | -0.25 | 0.28 | 1.31 | 2.40 | 11.78 | 7.86 | 7.71 | 8.23 |
ICICI Prudential FMP - Series 85 - 10 Years - Plan I | Debt-FMP | 348.23 | 0.01 | 0.34 | 2.02 | 2.48 | 11.73 | -- | -- | 13.53 |
Kotak Dynamic Bond Fund | Debt-Short Term | 2606.7 | -0.19 | 0.46 | 1.92 | 3.24 | 11.69 | 9.96 | 9.69 | 8.86 |
BOI AXA Conservative Hybrid Fund | Debt-MIP | 73.06 | 0.45 | 1.43 | 3.78 | 10.27 | 11.67 | 0.10 | 4.89 | 6.64 |
IDFC Fixed Term Plan - Series 179 | Debt-FMP | 262.77 | -0.05 | 0.31 | 2.09 | 2.51 | 11.65 | -- | -- | 13.53 |
HDFC Fixed Maturity Plan - June 2018 (41) - 1 - 1124D | Debt-FMP | 536.93 | 0.05 | 0.75 | 2.46 | 5.69 | 11.62 | -- | -- | 8.87 |
HDFC Corporate Bond Fund | Debt-Income | 29219.84 | -0.34 | 0.37 | 1.65 | 3.07 | 11.60 | 9.41 | 9.04 | 9.04 |
ICICI Prudential Regular Savings Fund | Debt-MIP | 2733.6 | 0.34 | 1.48 | 5.19 | 9.98 | 11.60 | 8.67 | 10.29 | 10.15 |
PGIM India Fixed Duration Fund - Series BE | Debt-FMP | 45.72 | 0.18 | 1.25 | 3.49 | 5.58 | 11.53 | -- | -- | 2.27 |
Nippon India Fixed Horizon Fund 36 - Series 5 | Debt-FMP | 43.62 | 0.15 | 0.78 | 2.72 | 6.02 | 11.52 | -- | -- | 8.57 |
SBI Magnum Income Fund | Debt-Income | 1765.95 | -0.26 | 0.22 | 1.55 | 3.51 | 11.51 | 9.25 | 9.32 | 7.95 |
Nippon India Fixed Horizon Fund 41 - Series 8 | Debt-FMP | 49.71 | -0.12 | 0.29 | 2.19 | 2.48 | 11.48 | -- | -- | 13.35 |
Tata Medium Term Fund | Debt-Income | 78.73 | -0.40 | 0.32 | 1.50 | 2.99 | 11.48 | 1.93 | 4.29 | 5.85 |
Aditya Birla Sun Life Corporate Bond Fund | Debt-Short Term | 24939.53 | -0.32 | 0.17 | 1.54 | 3.17 | 11.39 | 9.35 | 8.93 | 9.40 |
ICICI Prudential FMP - Series 87 - 1214 Days - Plan A | Debt-FMP | 23.29 | -0.33 | 0.17 | 1.46 | 3.10 | 11.38 | -- | -- | 11.19 |
Kotak Fixed Maturity Plan - Series 239 (1330 Days) | Debt-FMP | 739.76 | 0.23 | 0.86 | 2.53 | 5.99 | 11.37 | -- | -- | 9.85 |
ICICI Prudential Bond Fund | Debt-Income | 4081.42 | -0.31 | 0.21 | 1.34 | 2.69 | 11.36 | 8.85 | 8.59 | 9.53 |
Nippon India Fixed Horizon Fund 38 - Series 11 | Debt-FMP | 194.08 | 0.16 | 0.81 | 2.79 | 6.19 | 11.34 | -- | -- | 9.12 |
HDFC Fixed Maturity Plan - March 2018 (39) - 1 - 1208D | Debt-FMP | 670.39 | 0.14 | 0.75 | 2.35 | 5.27 | 11.34 | -- | -- | 8.36 |
HDFC Fixed Maturity Plan - March 2018 (39) - 1 - 1177D | Debt-FMP | 677 | 0.13 | 0.69 | 2.18 | 5.06 | 11.33 | -- | -- | 8.21 |
SBI Fixed Maturity Plan - Series 1 - 3668 Days | Debt-FMP | 36.83 | -0.08 | 0.30 | 1.91 | 2.46 | 11.22 | -- | -- | 12.50 |
HSBC Regular Savings Fund | Debt-MIP | 84.48 | 0.46 | 2.02 | 6.05 | 9.37 | 11.20 | 6.59 | 8.02 | 9.03 |
HDFC Hybrid Debt Fund | Debt-MIP | 2441.98 | 0.82 | 2.30 | 9.67 | 13.29 | 11.18 | 6.27 | 8.85 | 10.30 |
Axis Corporate Debt Fund | Debt-Income | 4053.9 | -0.37 | 0.17 | 1.40 | 3.32 | 11.11 | 8.32 | -- | 8.04 |
IDFC Corporate Bond Fund | Debt-Income | 22905.76 | -0.56 | 0.02 | 1.43 | 2.60 | 11.08 | 8.61 | 8.43 | 8.42 |
Edelweiss FMP - Series 55 | Debt-FMP | 97.65 | -0.15 | 0.44 | 2.17 | 5.59 | 11.03 | -- | -- | 10.46 |
PGIM India Dual Advantage Fund - Series 1 | Debt-Marginal Equity | 23.16 | 0.70 | 2.01 | 5.48 | 10.76 | 10.98 | 5.10 | -- | 5.87 |
Baroda Dynamic Bond Fund | Debt-Income | 21.86 | -0.53 | 0.08 | 4.20 | 4.84 | 10.96 | 4.47 | 6.19 | 7.41 |
Aditya Birla Sun Life Regular Savings Fund | Debt-MIP | 1191.24 | 0.75 | 3.88 | 10.60 | 16.11 | 10.93 | 4.93 | 9.01 | 9.48 |
SBI Fixed Maturity Plan - Series 6 - 3668 Days | Debt-FMP | 26.74 | -0.02 | 0.33 | 1.87 | 2.34 | 10.93 | -- | -- | 12.25 |
HDFC Credit Risk Debt Fund | Debt-Income | 6601.25 | -0.02 | 0.78 | 3.25 | 5.75 | 10.92 | 8.34 | 8.49 | 9.07 |
Nippon India Income Fund | Debt-Income | 422.29 | -0.39 | -0.03 | 1.06 | 1.59 | 10.86 | 9.32 | 8.73 | 8.89 |
Kotak Floating Rate Fund | Debt-Floating Rate Fund | 4226.17 | -0.47 | 0.15 | 1.89 | 3.53 | 10.84 | -- | -- | 8.93 |
Nippon India Floating Rate Fund | Debt-Floating Rate Fund | 15771.35 | -0.43 | 0.07 | 1.56 | 3.14 | 10.82 | 8.54 | 8.10 | 7.85 |
Union Dynamic Bond Fund | Debt-Income | 135.16 | -0.46 | 0.09 | 1.05 | 1.86 | 10.78 | 8.18 | 7.47 | 7.41 |
ICICI Prudential FMP - Series 83 - 1735 Days - Plan P | Debt-FMP | 30.56 | -0.35 | 0.14 | 1.44 | 2.80 | 10.78 | -- | -- | 10.95 |
LIC MF Debt Hybrid Fund | Debt-MIP | 81.82 | 0.78 | 2.22 | 4.68 | 6.95 | 10.75 | 6.79 | 7.71 | 8.54 |
HDFC Short Term Debt Fund | Debt-Short Term | 17927.79 | -0.26 | 0.33 | 1.59 | 3.28 | 10.66 | 9.11 | 8.62 | 8.87 |
Nippon India Fixed Horizon Fund 38 - Series 14 | Debt-FMP | 51.49 | -0.10 | 0.33 | 1.62 | 3.86 | 10.66 | -- | -- | 9.16 |
Nippon India Fixed Horizon Fund 41 - Series 10 | Debt-FMP | 65.61 | 0.12 | 0.66 | 2.38 | 5.38 | 10.65 | -- | -- | 10.84 |
UTI Corporate Bond Fund | Debt-Income | 2854.6 | -0.41 | 0.13 | 1.22 | 2.78 | 10.59 | -- | -- | 10.21 |
HDFC Fixed Maturity Plan - April 2018 (40) - 1 - 1146D | Debt-FMP | 371.86 | 0.06 | 0.60 | 2.12 | 5.02 | 10.59 | -- | -- | 7.71 |
IDBI Equity Savings Fund | Debt-MIP | 11.03 | 1.20 | 3.30 | 10.34 | 16.32 | 10.59 | 6.81 | 6.31 | 6.89 |
UTI Dual Advantage FTF - Series III - I | Debt-Marginal Equity | 29.88 | 1.12 | 2.25 | 7.55 | 12.29 | 10.57 | 3.75 | -- | 7.07 |
Aditya Birla Sun Life Short Term Fund | Debt-Short Term | 8302.12 | -0.32 | 0.22 | 1.45 | 4.26 | 10.56 | 8.59 | 8.51 | 7.58 |
UTI Fixed Term Income Fund - Series XXIX - Plan 13 | Debt-FMP | 214.66 | 0.13 | 0.80 | 2.27 | 5.89 | 10.55 | -- | -- | 4.84 |
IDFC Bond Fund - Medium Term Plan | Debt-Short Term | 4228.43 | -0.51 | 0.14 | 1.29 | 2.17 | 10.53 | 8.62 | 8.12 | 7.71 |
UTI Regular Savings Fund | Debt-MIP | 1664.16 | 0.21 | 2.69 | 8.66 | 14.06 | 10.53 | 5.63 | 7.94 | 9.38 |
UTI Fixed Term Income Fund - Series XXX - Plan 1 | Debt-FMP | 216.5 | 0.12 | 0.80 | 2.28 | 5.81 | 10.53 | -- | -- | 4.65 |
Aditya Birla Sun Life Banking & PSU Debt Fund | Debt-Short Term | 16406.93 | -0.37 | 0.19 | 1.49 | 2.88 | 10.50 | 9.07 | 8.96 | 8.53 |
SBI Fixed Maturity Plan - Series 24 - 1107 Days | Debt-FMP | 62.63 | -0.33 | 0.07 | 1.27 | 3.14 | 10.49 | -- | -- | 9.77 |
Nippon India Fixed Horizon Fund 37 - Series 3 | Debt-FMP | 100.8 | 0.08 | 0.60 | 2.25 | 4.98 | 10.48 | -- | -- | 8.65 |
ICICI Prudential Short Term Fund | Debt-Short Term | 23696.47 | -0.09 | 0.37 | 1.70 | 3.30 | 10.47 | 8.65 | 8.55 | 8.22 |
SBI Fixed Maturity Plan - Series 26 - 1112 Days | Debt-FMP | 61.11 | -0.33 | 0.07 | 1.29 | 3.04 | 10.47 | -- | -- | 9.93 |
ICICI Prudential FMP - Series 84 - 1235 Days - Plan R | Debt-FMP | 28.89 | -0.10 | 0.27 | 1.53 | 3.96 | 10.47 | -- | -- | 10.23 |
Nippon India Banking & PSU Debt Fund | Debt-Income | 7209.66 | -0.36 | 0.15 | 1.26 | 2.72 | 10.45 | 9.15 | 8.68 | 8.72 |
HDFC Fixed Maturity Plan - October 2018 (43) - 1 - 1344D | Debt-FMP | 76.6 | -0.06 | 0.55 | 2.38 | 5.09 | 10.45 | -- | -- | 10.38 |
Nippon India Fixed Horizon Fund 41 - Series 12 | Debt-FMP | 44.14 | -0.03 | 0.52 | 2.36 | 5.51 | 10.44 | -- | -- | 10.76 |
ICICI Prudential FMP - Series 74 - 9 Years - Plan U | Debt-FMP | 36.59 | -0.27 | 0.15 | 1.61 | 2.42 | 10.44 | 9.17 | 9.85 | 8.32 |
Axis Strategic Bond Fund | Debt-Income | 1096.92 | -0.18 | 0.52 | 2.13 | 4.28 | 10.42 | 8.01 | 8.62 | 8.80 |
Tata Banking & PSU Debt Fund | Debt-Short Term | 644.2 | -0.44 | 0.21 | 1.55 | 3.02 | 10.37 | -- | -- | 9.63 |
L&T Flexi Bond Fund | Debt-Income | 62.88 | -0.55 | 0.20 | 1.05 | 2.14 | 10.34 | 8.63 | 8.63 | 8.67 |
UTI Fixed Term Income Fund - Series XXVIII - Plan 13 | Debt-FMP | 551.33 | 0.19 | 0.80 | 2.19 | 5.04 | 10.32 | -- | -- | 6.88 |
IDFC Banking & PSU Debt Fund | Debt-Short Term | 17684.76 | -0.43 | 0.03 | 1.10 | 2.62 | 10.32 | 9.65 | 8.46 | 8.60 |
SBI Fixed Maturity Plan - Series 23 - 1106 Days | Debt-FMP | 61.91 | -0.32 | 0.05 | 1.23 | 3.05 | 10.32 | -- | -- | 9.70 |
Sundaram Corporate Bond Fund | Debt-Income | 1273.75 | -0.46 | 0.04 | 1.11 | 2.66 | 10.29 | 8.86 | 8.68 | 7.33 |
SBI Fixed Maturity Plan - Series 22 - 1106 Days | Debt-FMP | 61.98 | -0.36 | 0.05 | 1.20 | 2.99 | 10.28 | -- | -- | 9.61 |
HDFC Banking and PSU Debt Fund | Debt-Income | 11312.58 | -0.33 | 0.35 | 1.66 | 3.38 | 10.27 | 8.78 | 8.64 | 8.87 |
JM Income Fund | Debt-Income | 21.41 | -0.36 | 0.17 | 0.72 | 1.26 | 10.27 | 2.44 | 3.70 | 6.45 |
SBI Dual Advantage Fund - Series XXX | Debt-Marginal Equity | 471.44 | 0.51 | 1.60 | 4.99 | 8.82 | 10.26 | -- | -- | 10.13 |
ICICI Prudential FMP - Series 85 - 1185 Days - Plan C | Debt-FMP | 51.08 | -0.08 | 0.27 | 1.56 | 4.09 | 10.24 | -- | -- | 10.58 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception