Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
Edelweiss Greater China Equity Offshore Fund | Fund of Funds-Overseas | 762.2 | 6.30 | 16.12 | 29.18 | 39.96 | 77.29 | 25.89 | 28.79 | 16.76 |
Quant Small Cap Fund | Equity-Diversified | 94.09 | -3.15 | 6.83 | 19.12 | 57.64 | 71.82 | 12.76 | 10.54 | 9.10 |
PGIM India Global Equity Opportunities Fund | Fund of Funds-Overseas | 677.17 | 2.51 | 1.25 | 16.71 | 27.85 | 68.50 | 31.61 | 23.66 | 12.81 |
ICICI Prudential Technology Fund | Equity-Sector | 1184.58 | -0.63 | 6.57 | 20.80 | 60.94 | 68.42 | 26.08 | 20.80 | 11.82 |
DSP Healthcare Fund | Equity-Sector | 1043.27 | -1.43 | 0.88 | 10.19 | 32.14 | 63.71 | -- | -- | 35.76 |
ICICI Prudential Pharma Healthcare and Diagnostics Fund | Equity-Sector | 2159.31 | -2.77 | 0.06 | 10.61 | 26.68 | 62.07 | -- | -- | 24.80 |
Mirae Asset Healthcare Fund | Equity-Sector | 1209.93 | -2.79 | -0.95 | 7.26 | 24.33 | 61.58 | -- | -- | 27.21 |
SBI Healthcare Opportunities Fund | Equity-Sector | 1575.33 | -2.48 | 1.85 | 11.44 | 30.00 | 60.44 | 14.24 | 7.38 | 16.22 |
Nippon India Pharma Fund | Equity-Sector | 4383.33 | -2.65 | 0.62 | 11.84 | 26.74 | 60.40 | 19.33 | 12.88 | 21.37 |
Franklin India Technology Fund | Equity-Sector | 471.85 | 1.12 | 8.71 | 21.22 | 45.31 | 59.88 | 24.99 | 20.38 | 19.67 |
Aditya Birla Sun Life Digital India Fund | Equity-Sector | 861.2 | 0.41 | 7.61 | 21.02 | 54.04 | 58.20 | 24.69 | 21.53 | 11.15 |
UTI Healthcare Fund | Equity-Sector | 649.26 | -3.26 | -1.10 | 8.01 | 26.40 | 57.88 | 14.97 | 9.41 | 14.39 |
Tata Digital India Fund | Equity-Sector | 812.53 | -0.17 | 8.10 | 20.67 | 54.68 | 56.12 | 25.71 | 20.16 | 19.69 |
Tata India Pharma And Healthcare Fund | Equity-Sector | 419.33 | -2.08 | 0.27 | 10.85 | 28.81 | 55.96 | 17.75 | 8.92 | 8.24 |
IDBI Healthcare Fund | Equity-Sector | 68.63 | -2.66 | -0.96 | 6.89 | 21.24 | 50.96 | -- | -- | 29.88 |
Motilal Oswal Nasdaq 100 ETF | ETF-Others | 2588.7 | 3.77 | 4.08 | 13.78 | 20.63 | 49.62 | 30.19 | 27.80 | 25.42 |
Quant Tax Plan | Equity-Tax Planning | 34.59 | -2.97 | 6.54 | 23.85 | 46.96 | 48.96 | 14.07 | 20.12 | 13.66 |
Motilal Oswal Nasdaq 100 Fund of Fund | Fund of Funds-Domestic | 1702.02 | 3.27 | 3.38 | 12.76 | 18.76 | 48.81 | -- | -- | 39.47 |
SBI Technology Opportunities Fund | Equity-Sector | 425.97 | 0.96 | 8.50 | 20.02 | 45.00 | 47.77 | 23.29 | 18.78 | 14.87 |
DSP World Mining Fund | Fund of Funds-Overseas | 76.27 | 0.97 | 7.33 | 26.06 | 27.25 | 47.34 | 15.64 | 25.62 | 2.53 |
Kotak India Growth Fund - Series IV | Equity-Diversified | 587.77 | -1.25 | 8.14 | 25.52 | 38.54 | 46.90 | -- | -- | 13.16 |
Aditya Birla Sun Life Pharma & Healthcare Fund | Equity-Sector | 459.12 | -2.63 | 0.31 | 9.19 | 24.01 | 46.84 | -- | -- | 37.18 |
BOI AXA Small Cap Fund | Equity-Diversified | 93.58 | -0.79 | 4.80 | 18.72 | 44.78 | 46.33 | -- | -- | 26.47 |
PGIM India Midcap Opportunities Fund | Equity-Diversified | 603.54 | -0.42 | 8.25 | 23.46 | 43.21 | 46.30 | 10.84 | 15.04 | 15.77 |
Quant Consumption Fund | Equity-Sector | 4.34 | -2.19 | 3.68 | 21.36 | 41.21 | 46.15 | 9.20 | 17.07 | 11.25 |
Quant Active Fund | Equity-Diversified | 133.05 | -3.80 | 5.33 | 21.29 | 40.04 | 42.73 | 14.14 | 17.63 | 18.17 |
HSBC Global Emerging Markets Fund | Fund of Funds-Overseas | 15.53 | 4.43 | 13.37 | 29.61 | 35.07 | 41.20 | 12.99 | 19.99 | 6.33 |
Kotak Global Emerging Market Fund | Fund of Funds-Overseas | 113.74 | 2.50 | 10.84 | 25.56 | 32.44 | 40.18 | 11.25 | 15.10 | 6.87 |
Nippon India ETF Shariah BeES | ETF-Others | 6.44 | 0.12 | 5.19 | 17.65 | 33.80 | 39.77 | 11.87 | 16.11 | 15.73 |
ICICI Prudential Commodities Fund | Equity-Sector | 94.16 | -6.80 | 7.48 | 30.51 | 50.25 | 39.75 | -- | -- | 36.03 |
Franklin India Feeder - Franklin U.S. Opportunities Fund | Fund of Funds-Overseas | 2723.18 | 2.78 | 0.60 | 7.73 | 15.86 | 39.00 | 24.69 | 21.28 | 19.84 |
Quant Absolute Fund | Balanced | 9.35 | -2.46 | 6.06 | 21.63 | 37.67 | 37.72 | 12.91 | 14.91 | 16.24 |
Sundaram Value Fund - Series 9 | Equity-Diversified | 126.53 | -3.28 | 7.71 | 29.91 | 32.28 | 35.85 | 5.90 | -- | 6.56 |
Quant Mid Cap Fund | Balanced | 26.13 | -3.17 | 3.15 | 24.68 | 37.03 | 35.69 | 10.74 | 12.68 | 10.96 |
Sundaram Value Fund - Series 10 | Equity-Diversified | 71.75 | -3.28 | 7.72 | 29.92 | 32.31 | 35.64 | 5.79 | -- | 6.42 |
PGIM India Emerging Markets Equity Fund | Fund of Funds-Overseas | 71.89 | 3.81 | 13.79 | 29.75 | 28.74 | 35.60 | 11.38 | 10.91 | 5.28 |
SBI Tax Advantage Fund - Series 3 | Equity-Tax Planning | 25.65 | -0.31 | 4.80 | 17.24 | 33.92 | 34.90 | 15.32 | 21.09 | 22.29 |
Quant Infrastructure Fund | Equity-Sector | 4.79 | -2.74 | 7.38 | 27.58 | 59.31 | 34.59 | 6.61 | 14.12 | 1.42 |
PGIM India Diversified Equity Fund | Equity-Diversified | 503.32 | -1.48 | 5.22 | 21.30 | 32.24 | 34.35 | 11.23 | 15.73 | 11.86 |
Kotak Pioneer Fund | Equity-Sector | 803.12 | -0.08 | 5.50 | 22.55 | 36.64 | 34.23 | -- | -- | 33.01 |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Fund of Funds-Overseas | 42.03 | 3.75 | 12.24 | 24.55 | 32.36 | 34.22 | 13.38 | 19.73 | 10.26 |
JM Equity Hybrid Fund | Balanced | 6.6 | -2.45 | 3.81 | 18.05 | 22.94 | 34.15 | 6.14 | 9.62 | 11.48 |
Franklin Asian Equity Fund | Equity-Global Funds | 233.05 | 2.74 | 10.32 | 20.58 | 29.37 | 33.86 | 12.21 | 18.71 | 9.76 |
Principal Small Cap Fund | Equity-Diversified | 265.78 | -0.34 | 6.31 | 21.76 | 39.35 | 33.64 | -- | -- | 25.30 |
Canara Robeco Small Cap Fund | Equity-Diversified | 639.81 | -1.07 | 5.40 | 19.09 | 41.47 | 33.56 | -- | -- | 18.31 |
SBI Tax Advantage Fund - Series 2 | Equity-Tax Planning | 32.9 | -0.34 | 5.19 | 17.54 | 37.81 | 33.04 | 13.10 | 21.61 | 21.50 |
SBI Contra Fund | Equity-Diversified | 1652.35 | -0.25 | 7.45 | 30.20 | 43.77 | 32.76 | 3.82 | 12.14 | 18.06 |
Franklin India Opportunities Fund | Equity-Diversified | 610.27 | -0.39 | 8.16 | 26.43 | 42.07 | 32.04 | 6.89 | 13.97 | 11.52 |
Nippon India ETF NV20 | ETF-Others | 29.58 | -0.25 | 6.85 | 23.04 | 33.95 | 31.79 | 13.99 | 18.10 | 14.12 |
Parag Parikh Flexi Cap Fund | Equity-Diversified | 6392.8 | 0.98 | 4.14 | 13.62 | 25.06 | 31.38 | 14.17 | 17.54 | 18.24 |
UTI Equity Fund | Equity-Diversified | 14860.64 | -0.38 | 5.40 | 24.72 | 39.84 | 31.13 | 14.68 | 17.10 | 12.91 |
BOI AXA Tax Advantage Fund | Equity-Tax Planning | 375.6 | -1.13 | 4.01 | 18.32 | 32.48 | 30.59 | 7.71 | 16.77 | 18.31 |
ICICI Prudential MNC Fund | Equity-Diversified | 552.2 | -0.28 | 5.73 | 20.65 | 33.40 | 30.54 | -- | -- | 23.47 |
Canara Robeco Equity Tax Saver Fund | Equity-Tax Planning | 1475.66 | -0.46 | 6.26 | 19.67 | 32.04 | 30.53 | 13.68 | 16.53 | 20.15 |
SBI Long Term Advantage Fund - Series IV | Equity-Tax Planning | 155.02 | 0.63 | 5.00 | 26.63 | 40.78 | 30.26 | 10.61 | -- | 18.66 |
ICICI Prudential NV20 ETF | ETF-Others | 10.42 | -0.25 | 6.88 | 23.15 | 34.16 | 30.25 | 13.51 | -- | 17.26 |
Kotak NV 20 ETF | ETF-Others | 14.4 | -0.25 | 6.86 | 23.18 | 34.25 | 30.22 | 13.56 | 17.87 | 16.13 |
Nippon India Capital Builder Fund IV - Series D | Equity-Diversified | 84.42 | 0.01 | 4.88 | 21.04 | 62.70 | 29.89 | 1.16 | -- | 1.18 |
L&T Emerging Opportunities Fund - Series 2 | Equity-Diversified | 298.99 | -0.38 | 4.84 | 18.81 | 35.15 | 29.88 | -- | -- | 14.44 |
DSP World Gold Fund | Fund of Funds-Overseas | 870.21 | 1.16 | -1.70 | -7.25 | -14.10 | 29.85 | 16.50 | 19.02 | 4.89 |
Kotak Small Cap Fund | Equity-Diversified | 2372.01 | -0.34 | 7.72 | 26.08 | 50.67 | 29.84 | 6.69 | 15.93 | 15.75 |
Edelweiss Maiden Opportunities Fund - Series 1 | Equity-Diversified | 452.71 | -2.30 | 4.41 | 18.90 | 31.71 | 29.67 | -- | -- | 10.94 |
Edelweiss Small Cap Fund | Equity-Diversified | 623 | -1.03 | 6.01 | 21.41 | 42.56 | 29.58 | -- | -- | 24.58 |
Parag Parikh Tax Saver Fund | Equity-Tax Planning | 101.1 | -0.72 | 4.53 | 13.63 | 28.20 | 29.48 | -- | -- | 26.34 |
BOI AXA Midcap Tax Fund - Series 1 | Equity-Tax Planning | 114.44 | -0.57 | 4.16 | 17.55 | 32.54 | 29.32 | -- | -- | 7.21 |
UTI Mid Cap Fund | Equity-Diversified | 4726.98 | -0.35 | 5.26 | 22.99 | 38.59 | 29.02 | 4.89 | 13.30 | 17.50 |
Tata Resources & Energy Fund | Equity-Sector | 42.83 | -2.12 | 6.59 | 19.25 | 25.88 | 28.81 | 7.04 | 15.58 | 14.60 |
SBI Small Cap Fund | Equity-Diversified | 6628.36 | -1.17 | 4.66 | 23.27 | 41.48 | 28.72 | 4.53 | 18.44 | 19.05 |
Nippon India Capital Builder Fund IV - Series C | Equity-Diversified | 184.24 | -0.46 | 4.44 | 23.19 | 61.53 | 28.63 | -1.43 | -- | -0.35 |
L&T Emerging Opportunities Fund - Series 1 | Equity-Diversified | 512.35 | -1.13 | 3.28 | 14.85 | 34.37 | 28.62 | -- | -- | 9.33 |
DSP World Agriculture Fund | Fund of Funds-Overseas | 40.28 | 0.81 | 5.74 | 16.54 | 20.27 | 27.85 | 10.53 | 11.23 | 9.01 |
SBI ETF Quality | ETF-Others | 23.78 | 0.77 | 5.54 | 19.60 | 30.07 | 27.59 | -- | -- | 17.74 |
Aditya Birla Sun Life Global Emerging Opportunities Fund | Fund of Funds-Overseas | 168.56 | 3.23 | 5.74 | 11.29 | 15.86 | 27.15 | 11.00 | 15.80 | 5.15 |
Kotak India Growth Fund - Series V | Equity-Diversified | 489.05 | -0.26 | 6.33 | 21.54 | 37.51 | 26.92 | -- | -- | 11.83 |
IDFC Equity Opportunity - Series 6 | Equity-Diversified | 202.62 | -0.57 | 5.66 | 16.94 | 30.08 | 26.79 | -- | -- | 14.48 |
Tata Ethical Fund | Equity-Diversified | 720.94 | 0.07 | 6.20 | 19.25 | 31.38 | 26.66 | 8.17 | 12.15 | 16.23 |
Quantum India ESG Equity Fund | Equity-Sector | 27.17 | -0.29 | 6.80 | 22.08 | 35.09 | 26.56 | -- | -- | 23.48 |
SBI Magnum Midcap Fund | Equity-Diversified | 4253.49 | -0.54 | 6.26 | 25.37 | 36.65 | 26.53 | 3.43 | 11.06 | 15.34 |
Baroda Mid cap Fund | Equity-Diversified | 51.94 | -1.17 | 4.33 | 19.80 | 33.48 | 26.34 | 3.80 | 11.54 | 1.62 |
JM Low Duration Fund | Debt-Ultra Short Term | 123.55 | 0.00 | 0.11 | 0.69 | 1.72 | 26.30 | 5.93 | 6.60 | 7.72 |
Mirae Asset Midcap Fund | Equity-Diversified | 3219.94 | -0.51 | 8.54 | 24.80 | 40.45 | 26.26 | -- | -- | 30.28 |
Baroda Dynamic Equity Fund | Dynamic/Asset Allocation | 853.38 | -0.63 | 2.52 | 10.38 | 18.26 | 26.22 | -- | -- | 17.54 |
DSP US Flexible Equity Fund | Fund of Funds-Overseas | 307.25 | 1.89 | 3.90 | 12.51 | 18.57 | 26.20 | 15.22 | 16.87 | 16.20 |
Quant Large and Mid Cap Fund | Equity-Diversified | 7.4 | -2.96 | 2.61 | 23.38 | 23.35 | 26.17 | 7.37 | 15.37 | 11.94 |
DSP Quant Fund | Equity-Diversified | 571.01 | -0.20 | 4.53 | 21.06 | 29.77 | 26.13 | -- | -- | 22.54 |
BOI AXA Mid & Small Cap Equity & Debt Fund | Balanced | 316.71 | -1.30 | 3.05 | 14.23 | 31.65 | 26.01 | 1.76 | -- | 10.81 |
ICICI Prudential Bharat Consumption Fund - Series 2 | Equity-Diversified | 345.75 | -1.93 | 4.34 | 18.86 | 20.66 | 25.91 | -- | -- | 9.27 |
ICICI Prudential Focused Equity Fund | Equity-Diversified | 973.99 | -2.68 | 5.75 | 22.38 | 25.22 | 25.81 | 7.67 | 13.17 | 12.06 |
BOI AXA Manufacturing & Infrastructure Fund | Equity-Sector | 39.08 | -0.70 | 4.97 | 19.81 | 31.39 | 25.73 | 0.24 | 12.81 | 6.49 |
DSP Small Cap Fund | Equity-Diversified | 6001.14 | -0.81 | 4.08 | 18.07 | 40.27 | 25.59 | 0.15 | 12.75 | 15.63 |
ICICI Prudential Nifty Low Vol 30 ETF | ETF-Others | 227.1 | -0.35 | 4.50 | 17.03 | 27.07 | 25.50 | 11.36 | -- | 14.08 |
Taurus Ethical Fund | Equity-Diversified | 50.95 | -0.35 | 4.23 | 14.49 | 28.40 | 25.50 | 10.36 | 13.50 | 17.75 |
SBI Long Term Advantage Fund - Series II | Equity-Tax Planning | 28.27 | -2.09 | 3.39 | 20.83 | 36.00 | 25.32 | 5.72 | 15.53 | 11.36 |
Edelweiss ETF - Nifty 100 Quality 30 | ETF-Others | 12.17 | 0.42 | 5.05 | 20.74 | 30.29 | 25.05 | 10.14 | -- | 12.74 |
SBI Equity Minimum Variance Fund | Equity-Sector | 55.75 | -1.07 | 3.70 | 18.81 | 26.16 | 25.04 | -- | -- | 15.29 |
ICICI Prudential Value Discovery Fund | Equity-Diversified | 17443.5 | -2.59 | 6.00 | 21.12 | 27.78 | 24.74 | 6.41 | 11.54 | 19.30 |
IIFL Focused Equity Fund | Equity-Diversified | 1352.72 | -0.85 | 5.65 | 21.07 | 32.10 | 24.68 | 14.51 | 18.41 | 14.48 |
BOI AXA Midcap Tax Fund - Series 2 | Equity-Tax Planning | 65.81 | -0.73 | 3.83 | 18.05 | 34.08 | 24.67 | -- | -- | 19.30 |
Mirae Asset Emerging Bluechip Fund | Equity-Diversified | 14302.17 | -0.60 | 7.22 | 21.33 | 32.80 | 24.45 | 10.95 | 20.22 | 20.85 |
SBI Long Term Advantage Fund - Series III | Equity-Tax Planning | 52.07 | -2.01 | 3.34 | 21.29 | 36.38 | 24.38 | 6.30 | -- | 13.02 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception